Comparar Lemfo LEM7 y Samsung Gear S3 frontier
Opiniones y puntuaciones de los usuarios
Subir Dimensiones, diseño y materiales
Subir | Diseño | Lemfo LEM7 | Samsung Gear S3 frontier |
| Dimensiones | Alto: 220Ancho: 48Grosor: 15 | Alto: 49Ancho: 46Grosor: 12.9 |
| Peso | 71 Gr | 63 Gr |
| Volumen info | 158.4 cc | 29.08 cc |
| Forma | | |
| Colores | Negro, Plata | Negro, Plata |
Pantalla y sensores
Subir | Pantalla | Lemfo LEM7 | Samsung Gear S3 frontier |
| Tamaño | 1.39 Pulgadas | 1.3 Pulgadas |
|---|
| Tipo de pantalla | AMOLED | Super AMOLED |
|---|
| Pantalla táctil | Si | Multitáctil |
|---|
| Colores | — | 16 millones Colores |
|---|
| Resolución | 400 x 400 Pixels | 360 x 360 Pixels |
|---|
| Densidad de píxeles | — | 278 ppi |
|---|
| Sensores | Fitness, Multideporte, Podómetro, Ritmo cardiaco | Acelerómetro, Barómetro, Giroscopio, Ritmo cardiaco, Sensor de luz |
|---|
| Otras características | — | Always-on display |
Batería y duraciones
Subir | Batería | Lemfo LEM7 | Samsung Gear S3 frontier |
| Tipo | Polimero de Litio | Ion Litio no renovable |
|---|
| Capacidad info | 580 mAh | 380 mAh |
|---|
| Duración en espera 2G | | |
|---|
| Duración en espera 3G | | |
|---|
| Duración en conversación 2G | | |
|---|
| Duración en conversación 3G | | |
Cámara de fotos
Subir Subir | Multimedia | Lemfo LEM7 | Samsung Gear S3 frontier |
| Llamadas y voz | — | Comandos por voz, Grabadora de voz, Marcación por voz |
|---|
| Reproduce música | | |
| Formatos música | AAC , AMR, MP3, WAV | 3GA, AAC , AMR, AWB, M4A, MP3, OGA, OGG, WAV, WMA |
|---|
| Características audio | — | Altavoz |
|---|
| Grabación de audio | — | — |
| Reproduce vídeo | | — |
| Formatos reproductor vídeo | 3GP, AVI, MP4 | — |
|---|
| Radio | — | — |
Aplicaciones y mensajería
Subir | Aplicaciones y mensajería | Lemfo LEM7 | Samsung Gear S3 frontier |
| Aplicaciones | — | S-Voice, Samsung Pay, Visualizador de fotos |
|---|
| Gestión de la información | Calendário | — |
|---|
| Personalización | Múltiplos idiomas | — |
|---|
| Utilidades | Alarma | — |
|---|
| Mensajería | — | Email, Mensajería instantánea (IM), SMS (vista conversación), Texto predictivo |
|---|
Procesador, memorias, GPS y sistema operativo
Subir | Sistema | Lemfo LEM7 | Samsung Gear S3 frontier |
| Procesador | Mediatek MT6737M | Dual-core 1.0 GHz, Exynos 7270 |
|---|
| Memoria RAM | 1 Gb | 768 Mb |
|---|
| Almacenamiento disponible | 16 Gb | 4 Gb |
|---|
| GPS | — | |
| Características del GPS | — | A-GPS, GLONASS |
|---|
| Sistema operativo | Android OS, v7.0 (Nougat) | Tizen-based wearable platform 2.3.2 |
|---|
Conectividad y redes de datos
Subir | Conectividad, redes y datos | Lemfo LEM7 | Samsung Gear S3 frontier |
| Internet 2G info | | |
| Internet 3G info | | |
| Internet 4G info | | |
| WiFi | | |
| Bluetooth | | |
| Red de datos | | EDGE, GPRS, HSPA, LTE |
|---|
| Protocolos conexión | Bluetooth 4.0, Wi-Fi 802.11 b/g/n | EDGE, GPRS, HSPA, LTE, Bluetooth 4.2 con A2DP, LE, NFC, Wi-Fi 802.11 b/g/n |
|---|
Redes disponibles | HSDPA, GSM, LTE | HSDPA, AWS, GSM, LTE |
|---|
| HSDPA | 2100, 900 | 1900, 2100, 850, 900 |
|---|
| GSM | 1800, 1900, 850, 900 | 1800, 1900, 850, 900 |
|---|
| LTE | 1800, 2100, 2600, 800, 850 | 1700/2100, 1900, 850, Versión 4G también disponible |
|---|
| AWS | — | 1700 |
| | | |
Advertencia: No podemos garantizar que la información incluída en esta página sea 100% correcta. Leer más